Free $0 /month | Basic$19 $13 /month Monthly prices, paid annually. | Advanced$39 $26 /month Monthly prices, paid annually. | Enterprise$370 $299 /month Monthly prices, paid annually. | |
Conversations per month | ||||
---|---|---|---|---|
Chatbot Standard | ||||
Chatbot AI | ||||
Creations | ||||
Text Chatbot | ||||
Video Pop-up | ||||
Number of videos per Video Pop-up | ||||
Chatbot AI | ||||
Human Clone | ||||
Chatbot AI with your Knowledge | ||||
Plug&Play chatbot | ||||
Sync Frequency | ||||
AI Models | ||||
OpenAI | ||||
Anthropic | ||||
Gemini | ||||
Knowledge Files Upload | ||||
Automation Tools | ||||
Send media and attachment | ||||
Automation features | ||||
HTTP request | ||||
Lead form & Form | ||||
Voice Features | ||||
Users can send voice messages to the chatbot | ||||
The chatbot answers with voice messages | ||||
Settings | ||||
Online Chatbots | ||||
Websites/Domains | ||||
Operating schedule | ||||
Support | ||||
Dedicated account manager | ||||
Customization | ||||
Name, Avatar, Icon,... | ||||
Custom theme color | ||||
Notification badge | ||||
Notification sound | ||||
Video in chatbot Icon | ||||
Video icon shape | ||||
Remove 'Powered by LouiseBot' | ||||
Analytics | ||||
Statistics | ||||
Conversation history |
Enhance your customer engagement!
Are you searching for a free lifetime chatbot?